| ID. | 用户名 | 题目 | 语言 | 耗时 | 内存 | 提交状态 | 提交时间 | 
|---|---|---|---|---|---|---|---|
| 6497 |  suweijin | 1012.Table | MS 2010 C++ | 0 ms | 924 kb | Accepted | 12 年前 | 
| 5659 |  zhengwenzhan | 1012.Table | GNU C 4.5.2 | 10 ms | 1020 kb | Accepted | 12 年前 | 
| 5540 |  XiaoWen | 1012.Table | MS 2010 C++ | 10 ms | 924 kb | Accepted | 12 年前 | 
| 5539 |  XiaoWen | 1012.Table | MS 2010 C++ | 10 ms | 924 kb | Wrong Answer on test 1 | 12 年前 | 
| 5537 |  jianhong101 | 1012.Table | Java 1.8 | 180 ms | 9256 kb | Accepted | 12 年前 | 
| 4777 |  TooMini | 1012.Table | MS 2010 C++ | 10 ms | 840 kb | Accepted | 12 年前 | 
| 4770 |  hongwh | 1012.Table | MS 2010 C++ | 10 ms | 904 kb | Accepted | 12 年前 | 
| 4701 |  zhaopeng | 1012.Table | MS 2010 C++ | 10 ms | 912 kb | Accepted | 12 年前 | 
| 4684 |  ReStart | 1012.Table | MS 2010 C++ | 10 ms | 916 kb | Accepted | 12 年前 | 
| 4656 |  Byron | 1012.Table | MS 2010 C++ | 10 ms | 924 kb | Accepted | 12 年前 | 
| 3565 |  kjyixw | 1012.Table | MS 2010 C++ | 10 ms | 940 kb | Accepted | 13 年前 | 
| 3352 |  C.Meepo | 1012.Table | GNU C++ 4.5.2 | 0 ms | 2772 kb | Accepted | 13 年前 | 
| 3034 |  wciq1208 | 1012.Table | MS 2010 C++ | 10 ms | 908 kb | Accepted | 13 年前 | 
| 2953 |  we6288815 | 1012.Table | GNU C 4.5.2 | 10 ms | 1044 kb | Accepted | 13 年前 | 
| 2878 |  liyanfang | 1012.Table | GNU C 4.5.2 | 0 ms | 1044 kb | Presentation Error on test 1 | 13 年前 | 
| 2807 |  MR.huang09 | 1012.Table | Java 1.8 | 180 ms | 8996 kb | Accepted | 13 年前 | 
| 2806 |  MR.huang09 | 1012.Table | Java 1.8 | 120 ms | 12492 kb | Wrong Answer on test 2 | 13 年前 | 
| 2440 |  zxy_slipper | 1012.Table | MS 2010 C++ | 0 ms | 932 kb | Accepted | 13 年前 | 
| 2057 |  787662335 | 1012.Table | MS 2010 C++ | 10 ms | 920 kb | Accepted | 13 年前 | 
| 2007 |  leijunkun | 1012.Table | MS 2010 C++ | 10 ms | 844 kb | Accepted | 13 年前 | 
| 1888 |  jiangliwu | 1012.Table | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 年前 | 
| 1226 |  LaoLai | 1012.Table | MS 2010 C++ | 10 ms | 952 kb | Accepted | 13 年前 | 
| 1077 |  halle1991 | 1012.Table | MS 2010 C++ | 10 ms | 948 kb | Accepted | 13 年前 | 
| 1046 |  0900710217 | 1012.Table | MS 2010 C++ | 10 ms | 948 kb | Accepted | 13 年前 | 
| 1028 |  xiaoyu801 | 1012.Table | MS 2010 C++ | 10 ms | 948 kb | Accepted | 13 年前 | 
| 540 |  hfxc226 | 1012.Table | Java 1.8 | 110 ms | 12508 kb | Accepted | 13 年前 | 
| 455 |  rootAdmin | 1012.Table | MS 2010 C++ | 16 ms | 948 kb | Accepted | 13 年前 | 
| 418 |  jarek293 | 1012.Table | Java 1.8 | 110 ms | 12516 kb | Accepted | 13 年前 | 
| 417 |  jarek293 | 1012.Table | Java 1.8 | 94 ms | 12520 kb | Accepted | 13 年前 | 
| 379 |  0900730109 | 1012.Table | MS 2010 C++ | 16 ms | 876 kb | Accepted | 13 年前 | 
| 378 |  0900730109 | 1012.Table | MS 2010 C++ | 0 ms | 860 kb | Presentation Error on test 1 | 13 年前 | 
| 377 |  0900730109 | 1012.Table | MS 2010 C++ | 0 ms | 876 kb | Wrong Answer on test 1 | 13 年前 | 
| 376 |  0900730109 | 1012.Table | MS 2010 C++ | 0 ms | 876 kb | Wrong Answer on test 1 | 13 年前 | 
| 311 |  09007102 | 1012.Table | MS 2010 C++ | 15 ms | 920 kb | Accepted | 13 年前 | 
| 310 |  09007102 | 1012.Table | MS 2010 C++ | 0 ms | 920 kb | Accepted | 13 年前 | 
| 281 |  libralibra | 1012.Table | MS 2010 C++ | 0 ms | 920 kb | Accepted | 13 年前 | 
| 276 |  liushiyu | 1012.Table | MS 2010 C | 16 ms | 848 kb | Accepted | 13 年前 | 
| 268 |  0900730111 | 1012.Table | MS 2010 C++ | 0 ms | 848 kb | Presentation Error on test 1 | 13 年前 | 
| 264 |  0900730111 | 1012.Table | MS 2010 C++ | 0 ms | 848 kb | Presentation Error on test 1 | 13 年前 | 
| 261 |  0900730111 | 1012.Table | MS 2010 C++ | 16 ms | 848 kb | Presentation Error on test 1 | 13 年前 | 
| 259 |  lixinlixin1 | 1012.Table | MS 2010 C | 16 ms | 848 kb | Accepted | 13 年前 | 
| 255 |  0900730111 | 1012.Table | MS 2010 C++ | 0 ms | 848 kb | Presentation Error on test 1 | 13 年前 | 
| 247 |  lixinlixin1 | 1012.Table | MS 2010 C | 0 ms | 848 kb | Wrong Answer on test 1 | 13 年前 | 
| 230 |  zfz1015 | 1012.Table | MS 2010 C++ | 16 ms | 920 kb | Accepted | 13 年前 | 
| 229 |  arduous | 1012.Table | MS 2010 C++ | 15 ms | 848 kb | Accepted | 13 年前 | 
| 227 |  xiaoyi | 1012.Table | MS 2010 C | 15 ms | 848 kb | Accepted | 13 年前 | 
| 224 |  arduous | 1012.Table | MS 2010 C++ | 0 ms | 848 kb | Wrong Answer on test 2 | 13 年前 | 
| 222 |  arduous | 1012.Table | MS 2010 C++ | 15 ms | 848 kb | Wrong Answer on test 2 | 13 年前 | 
| 220 |  YcAOO1217 | 1012.Table | MS 2010 C | 0 ms | 848 kb | Wrong Answer on test 2 | 13 年前 | 
| 217 |  Crookie | 1012.Table | MS 2010 C++ | 15 ms | 848 kb | Accepted | 13 年前 | 
 
                             
                            
                        