| ID. | Author | Problem | Lang. | Time | Memory | Status | Submit Date | 
|---|---|---|---|---|---|---|---|
| 6796 |  st88 | 1018.N! Plus | GNU C++ 4.5.2 | 0 ms | 2680 kb | Wrong Answer on test 1 | 4 years ago | 
| 6795 |  st88 | 1018.N! Plus | GNU C++ 4.5.2 | 0 ms | 3276 kb | Wrong Answer on test 6 | 4 years ago | 
| 6794 |  st88 | 1018.N! Plus | GNU C++ 4.5.2 | 0 ms | 2672 kb | Wrong Answer on test 6 | 4 years ago | 
| 6793 |  st88 | 1018.N! Plus | GNU C++ 4.5.2 | 0 ms | 2688 kb | Wrong Answer on test 1 | 4 years ago | 
| 6792 |  st88 | 1018.N! Plus | GNU C++ 4.5.2 | 0 ms | 2672 kb | Wrong Answer on test 6 | 4 years ago | 
| 6791 |  st88 | 1018.N! Plus | GNU C++ 4.5.2 | 0 ms | 2672 kb | Wrong Answer on test 6 | 4 years ago | 
| 5787 |  chenqingjiao | 1018.N! Plus | MS 2010 C++ | 230 ms | 884 kb | Accepted | 12 years ago | 
| 5668 |  zhengwenzhan | 1018.N! Plus | MS 2010 C++ | 230 ms | 960 kb | Accepted | 12 years ago | 
| 5667 |  zhengwenzhan | 1018.N! Plus | GNU C 4.5.2 | 1000 ms | 1180 kb | Time Limit Exceeded on test 8 | 12 years ago | 
| 5666 |  zhengwenzhan | 1018.N! Plus | MS 2010 C++ | 60 ms | 964 kb | Wrong Answer on test 8 | 12 years ago | 
| 5232 |  chenqingjiao | 1018.N! Plus | MS 2010 C++ | 310 ms | 980 kb | Accepted | 12 years ago | 
| 5018 |  chenqingjiao | 1018.N! Plus | MS 2010 C++ | 290 ms | 920 kb | Accepted | 12 years ago | 
| 5017 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 230 ms | 1000 kb | Accepted | 12 years ago | 
| 5016 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 290 ms | 1008 kb | Accepted | 12 years ago | 
| 4987 |  | 1018.N! Plus | MS 2010 C | 0 ms | 200 kb | Accepted | 12 years ago | 
| 4977 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 280 ms | 972 kb | Accepted | 12 years ago | 
| 4974 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 1000 ms | 1068 kb | Time Limit Exceeded on test 9 | 12 years ago | 
| 4966 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 280 ms | 892 kb | Accepted | 12 years ago | 
| 4965 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 260 ms | 892 kb | Accepted | 12 years ago | 
| 4959 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 10 ms | 996 kb | Wrong Answer on test 6 | 12 years ago | 
| 4957 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 1000 ms | 1004 kb | Time Limit Exceeded on test 9 | 12 years ago | 
| 4764 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 10 ms | 860 kb | Wrong Answer on test 6 | 12 years ago | 
| 4763 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 1000 ms | 1000 kb | Time Limit Exceeded on test 9 | 12 years ago | 
| 4762 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 710 ms | 856 kb | Wrong Answer on test 8 | 12 years ago | 
| 4761 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 12 years ago | 
| 4608 |  kjyixw | 1018.N! Plus | MS 2010 C++ | 10 ms | 988 kb | Wrong Answer on test 1 | 12 years ago | 
| 4418 |  hongwh | 1018.N! Plus | MS 2010 C++ | 10 ms | 292 kb | Wrong Answer | 12 years ago | 
| 4223 |  Anhui | 1018.N! Plus | MS 2010 C++ | 10 ms | 380 kb | Accepted | 12 years ago | 
| 4204 |  Anhui | 1018.N! Plus | MS 2010 C++ | 0 ms | 380 kb | Presentation Error | 12 years ago | 
| 4198 |  chenqingjiao | 1018.N! Plus | GNU C 4.5.2 | 10 ms | 244 kb | Accepted | 12 years ago | 
| 4197 |  chenqingjiao | 1018.N! Plus | GNU C 4.5.2 | 0 ms | 244 kb | Presentation Error | 12 years ago | 
| 4194 |  Anhui | 1018.N! Plus | MS 2010 C++ | 0 ms | 380 kb | Presentation Error | 12 years ago | 
| 4111 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 10 ms | 332 kb | Accepted | 12 years ago | 
| 4110 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 0 ms | 332 kb | Accepted | 12 years ago | 
| 4109 |  XiaoWen | 1018.N! Plus | MS 2010 C++ | 0 ms | 328 kb | Presentation Error | 12 years ago | 
| 4103 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 0 ms | 332 kb | Wrong Answer | 12 years ago | 
| 4102 |  zhaopeng | 1018.N! Plus | MS 2010 C++ | 0 ms | 332 kb | Wrong Answer | 12 years ago | 
| 4060 |  acmlgt | 1018.N! Plus | MS 2010 C++ | 10 ms | 332 kb | Accepted | 12 years ago | 
| 4043 |  tudousi001 | 1018.N! Plus | MS 2010 C++ | 10 ms | 364 kb | Wrong Answer | 12 years ago | 
| 4042 |  tudousi001 | 1018.N! Plus | MS 2010 C++ | 0 ms | 364 kb | Wrong Answer | 12 years ago | 
| 4034 |  | 1018.N! Plus | GNU C 4.5.2 | 10 ms | 244 kb | Accepted | 12 years ago | 
| 3802 |  cxlove | 1018.N! Plus | Java 1.8 | 1600 ms | 9600 kb | Accepted | 13 years ago | 
| 3320 |  jiangsheng | 1018.N! Plus | Python 2.7.1 | 30 ms | 4484 kb | Wrong Answer on test 1 | 13 years ago | 
| 3281 |  C.Meepo | 1018.N! Plus | Python 2.7.1 | 570 ms | 4708 kb | Accepted | 13 years ago | 
| 3280 |  C.Meepo | 1018.N! Plus | Python 2.7.1 | 30 ms | 4628 kb | Wrong Answer on test 1 | 13 years ago | 
| 3279 |  C.Meepo | 1018.N! Plus | Python 2.7.1 | 60 ms | 4632 kb | Wrong Answer on test 1 | 13 years ago | 
| 2828 |  acmlgt | 1018.N! Plus | MS 2010 C++ | 710 ms | 980 kb | Accepted | 13 years ago | 
| 2796 |  acmlgt | 1018.N! Plus | MS 2010 C++ | 1000 ms | 6344 kb | Time Limit Exceeded on test 9 | 13 years ago | 
| 2573 |  kjyixw | 1018.N! Plus | MS 2010 C++ | 1000 ms | 12640 kb | Time Limit Exceeded on test 8 | 13 years ago | 
| 2075 |  leijunkun | 1018.N! Plus | Java 1.8 | 780 ms | 13780 kb | Accepted | 13 years ago | 
 
                             
                            
                        