| ID. | Author | Problem | Lang. | Time | Memory | Status | Submit Date | 
|---|---|---|---|---|---|---|---|
| 5814 |  nanke_ | 1031.字符串重排 | MS 2010 C++ | 10 ms | 852 kb | Accepted | 12 years ago | 
| 5673 |  jianhong101 | 1031.字符串重排 | Java 1.8 | 230 ms | 8100 kb | Accepted | 12 years ago | 
| 5577 |  SZ_University | 1031.字符串重排 | MS 2010 C | 10 ms | 852 kb | Accepted | 12 years ago | 
| 5508 |  jianhong101 | 1031.字符串重排 | Java 1.8 | 230 ms | 8108 kb | Accepted | 12 years ago | 
| 5158 |  zhaopeng | 1031.字符串重排 | MS 2010 C++ | 10 ms | 916 kb | Accepted | 12 years ago | 
| 5004 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 10 ms | 948 kb | Accepted | 12 years ago | 
| 5003 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 0 ms | 928 kb | Runtime Error on test 1 | 12 years ago | 
| 5002 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 0 ms | 932 kb | Wrong Answer on test 1 | 12 years ago | 
| 5001 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 10 ms | 936 kb | Runtime Error on test 7 | 12 years ago | 
| 5000 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 10 ms | 888 kb | Wrong Answer on test 7 | 12 years ago | 
| 4999 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 10 ms | 936 kb | Runtime Error on test 7 | 12 years ago | 
| 4993 |  XiaoWen | 1031.字符串重排 | MS 2010 C++ | 10 ms | 936 kb | Runtime Error on test 7 | 12 years ago | 
| 4711 |  ReStart | 1031.字符串重排 | MS 2010 C++ | 40 ms | 920 kb | Accepted | 12 years ago | 
| 4700 |  Byron | 1031.字符串重排 | MS 2010 C++ | 0 ms | 904 kb | Wrong Answer on test 2 | 12 years ago | 
| 4699 |  Byron | 1031.字符串重排 | MS 2010 C++ | 0 ms | 904 kb | Wrong Answer on test 2 | 12 years ago | 
| 3372 |  C.Meepo | 1031.字符串重排 | GNU C++ 4.5.2 | 10 ms | 1368 kb | Accepted | 13 years ago | 
| 3371 |  C.Meepo | 1031.字符串重排 | GNU C++ 4.5.2 | 10 ms | 1368 kb | Wrong Answer on test 2 | 13 years ago | 
| 3158 |  zxy_slipper | 1031.字符串重排 | MS 2010 C++ | 10 ms | 900 kb | Accepted | 13 years ago | 
| 3157 |  zxy_slipper | 1031.字符串重排 | MS 2010 C++ | 10 ms | 900 kb | Wrong Answer on test 2 | 13 years ago | 
| 3149 |  leijunkun | 1031.字符串重排 | Java 1.8 | 140 ms | 8140 kb | Accepted | 13 years ago | 
| 1920 |  jiangliwu | 1031.字符串重排 | MS 2010 C++ | 10 ms | 848 kb | Accepted | 13 years ago | 
| 1919 |  jiangliwu | 1031.字符串重排 | MS 2010 C++ | 0 ms | 848 kb | Wrong Answer on test 2 | 13 years ago | 
| 1404 |  asdfgh | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 years ago | 
| 1397 |  asdfgh | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 years ago | 
| 1395 |  asdfgh | 1031.字符串重排 | MS 2010 C++ | 10 ms | 936 kb | Wrong Answer on test 2 | 13 years ago | 
| 1393 |  asdfgh | 1031.字符串重排 | MS 2010 C++ | 0 ms | 940 kb | Wrong Answer on test 2 | 13 years ago | 
| 1392 |  asdfgh | 1031.字符串重排 | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 1362 |  LaoLai | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 years ago | 
| 1341 |  halle1991 | 1031.字符串重排 | MS 2010 C++ | 30 ms | 944 kb | Accepted | 13 years ago | 
| 1328 |  09007102 | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 years ago | 
| 1327 |  09007102 | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 years ago | 
| 1326 |  09007102 | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Wrong Answer on test 5 | 13 years ago | 
| 1294 |  kjyixw | 1031.字符串重排 | MS 2010 C++ | 10 ms | 940 kb | Accepted | 13 years ago | 
| 1293 |  kjyixw | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Wrong Answer on test 28 | 13 years ago | 
| 1292 |  kjyixw | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Wrong Answer on test 28 | 13 years ago | 
| 1236 |  kjyixw | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Wrong Answer on test 28 | 13 years ago | 
| 1039 |  linxin | 1031.字符串重排 | MS 2010 C++ | 10 ms | 944 kb | Accepted | 13 years ago | 
| 1020 |  OnlneJudge | 1031.字符串重排 | MS 2010 C++ | 10 ms | 940 kb | Accepted | 13 years ago | 
| 1018 |  787662335 | 1031.字符串重排 | MS 2010 C | 10 ms | 876 kb | Accepted | 13 years ago | 
| 1017 |  OnlneJudge | 1031.字符串重排 | MS 2010 C++ | 10 ms | 940 kb | Accepted | 13 years ago | 
| 1016 |  787662335 | 1031.字符串重排 | MS 2010 C | 0 ms | 876 kb | Wrong Answer on test 1 | 13 years ago | 
| 1014 |  787662335 | 1031.字符串重排 | MS 2010 C | 0 ms | 876 kb | Wrong Answer on test 3 | 13 years ago | 
| 984 |  1000310410 | 1031.字符串重排 | MS 2010 C++ | 16 ms | 944 kb | Accepted | 13 years ago | 
| 977 |  zyt1000310406 | 1031.字符串重排 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 973 |  zyt1000310406 | 1031.字符串重排 | MS 2010 C++ | 0 ms | 944 kb | Wrong Answer on test 2 | 13 years ago | 
| 971 |  zyt1000310406 | 1031.字符串重排 | GNU C++ 4.5.2 | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 970 |  zyt1000310406 | 1031.字符串重排 | MS 2010 C++ | 0 ms | 0 kb | Compilation Error | 13 years ago | 
| 952 |  acmlgt | 1031.字符串重排 | MS 2010 C++ | 16 ms | 916 kb | Accepted | 13 years ago | 
| 938 |  MinghuaLi | 1031.字符串重排 | MS 2010 C++ | 31 ms | 840 kb | Accepted | 13 years ago | 
| 920 |  zdsabc | 1031.字符串重排 | MS 2010 C++ | 16 ms | 848 kb | Accepted | 13 years ago | 
 
                             
                            
                        